Grille tarifaire pour aéronefs moins de 3000 kilos
Grille tarifaire pour gros aéronefs (Calculs par code OACI)
571 enregistrements
| Constructeur & Modèle | Code OACI | Moteur | Poids (000kg) | Atterrissage | Rampe | Catégorie | Actions |
|---|---|---|---|---|---|---|---|
Airbus EC155 (C-155) | EC55 | 4.9 | 125.00 $ | 0.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | ||
AIRBUS EC-155 B1 | EC-155 B1 | 5 | 125.00 $ | 0.00 $ | |||
ZLIN Z-42/142/242 | Z42 | L1PF | 2 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
ZENAIR CH-600/601 Zodiac, Super Zodiac | CH60 | L1PF | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
ZENAIR CH-300 Tri-Zenith, Tri-Z | CH30 | L1PF | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
ZENAIR CH-250 Zenith | CH25 | L1PF | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
ZENAIR CH-2000 Zenith | CH2T | L1PF | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
ZENAIR CH-200 Zenith | CH20 | L1PF | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
ZENAIR CH-180 Super Acro-Zenith | CH18 | L1PF | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
ZENAIR CH-100 Mono-Zenith, Mono-Z | CH10 | L1PF | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
YAKOVLEV Yak-55 | YK55 | L1PR | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
YAKOVLEV Yak-52 | YK52 | L1PR | 2 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
YAKOVLEV Yak-50 | YK50 | L1PR | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
YAKOVLEV Yak-40 | YK40 | M3JR | 14 | 178.50 $ | 250.00 $ | Catégorie III - Medium Turboprops & Jets (8,000 to 14,999 kg g.w.) | |
YAKOVLEV Yak-18, Yak-18A/P/PM/PS/U | YK18 | L1PR | 2 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
WITTMAN W-8/9/10 Tailwind | TAIL | L1PF | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
WESTLAND EH-101, Merlin, Heliliner, Cormorant | EH10 | M3TR | 15 | 206.25 $ | 350.00 $ | Catégorie IV - Medium Turboprops & Jets (15,000 to 29,999 kg g.w.) | |
WACO O, E, GXE, CTO | WACO | L1PF | 2 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
VAN'S RV-6 | RV6 | L1PF | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
VAN'S RV-4 | RV4 | L1PF | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) |
Page 1 sur 29
